Most Recent Gurnee Homes For Sale
| View All Gurnee Homes For Sale | ||
|
17870 W Braewick Rd, Gurnee, IL 60031 | $160,000 2 beds 2.5 baths |
|
632 Dixon Ct, Gurnee, IL 60031 | $129,900 3 beds 2.5 baths |
|
4484 Brookhaven Rd, Gurnee, IL 60031 | $194,000 3 beds 1.5 baths |
Real Estate Resources |
Gurnee Apartments
There are 570 apartments found in and near the Gurnee area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Fox Valley Mutual | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
| Fox Valley Mutual | 03/09/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings